CONTINENT RANK | UNIVERSITY | COUNTRY | WORLD RANK | SIZE | VISIBILITY | RICH FILES | SCHOLAR |
| | | | | | | |
1 | University of Tokyo | | 38 | 17 | 63 | 59 | 35 |
|
2 | Kyoto University | | 52 | 54 | 106 | 50 | 26 |
|
3 | National Taiwan University | | 63 | 53 | 158 | 36 | 8 |
|
4 | University of Hong Kong | | 128 | 109 | 150 | 318 | 96 |
|
5 | Chinese University of Hong Kong | | 130 | 137 | 309 | 118 | 25 |
|
6 | Hebrew University of Jerusalem | | 133 | 199 | 107 | 125 | 460 |
|
7 | Keio University | | 136 | 62 | 112 | 260 | 479 |
|
8 | National University of Singapore | | 146 | 120 | 210 | 122 | 192 |
|
9 | National Chiao Tung University | | 153 | 175 | 348 | 224 | 10 |
|
10 | Nagoya University | | 161 | 112 | 269 | 185 | 118 |
|
11 | Tel Aviv University | | 168 | 183 | 281 | 35 | 392 |
|
12 | Peking University | | 170 | 173 | 200 | 274 | 130 |
|
13 | Osaka University | | 178 | 135 | 286 | 104 | 276 |
|
14 | Korea Advanced Institute of Science & Technology | | 179 | 45 | 489 | 109 | 83 |
|
15 | National Cheng Kung University | | 184 | 182 | 514 | 145 | 7 |
|
16 | University of Tsukuba | | 190 | 158 | 323 | 270 | 66 |
|
17 | Tohoku University | | 196 | 97 | 289 | 263 | 213 |
|
18 | King Saud University | | 199 | 775 | 162 | 230 | 121 |
|
19 | Technion Israel Institute of Technology | | 201 | 301 | 292 | 52 | 408 |
|
20 | Tsinghua University China | | 217 | 197 | 252 | 439 | 97 |
|
21 | Seoul National University | | 224 | 151 | 291 | 361 | 150 |
|
22 | Kasetsart University | | 229 | 459 | 156 | 324 | 354 |
|
23 | National Tsing Hua University Taiwan | | 250 | 220 | 621 | 147 | 28 |
|
24 | National Sun Yat-Sen University | | 268 | 524 | 530 | 175 | 24 |
|
25 | Tokyo Institute of Technology | | 274 | 155 | 354 | 296 | 335 |
|
26 | Kyushu University | | 287 | 138 | 381 | 352 | 310 |
|
27 | Weizmann Institute of Science | | 305 | 370 | 225 | 279 | 738 |
|
28 | Hong Kong University of Science & Technology | | 310 | 443 | 529 | 131 | 148 |
|
29 | National Chung Hsing University | | 313 | 291 | 913 | 401 | 3 |
|
30 | National Taiwan Normal University | | 314 | 167 | 400 | 300 | 467 |
|
31 | National Central University | | 321 | 283 | 762 | 353 | 9 |
|
32 | National Chengchi University | | 327 | 157 | 540 | 287 | 265 |
|
33 | Prince of Songkla University | | 338 | 236 | 236 | 658 | 587 |
|
34 | Mahidol University | | 381 | 473 | 394 | 947 | 91 |
|
35 | Hiroshima University | | 389 | 186 | 484 | 373 | 712 |
|
36 | Shanghai Jiao Tong University | | 396 | 181 | 602 | 490 | 303 |
|
37 | Chulalongkorn University | | 398 | 541 | 445 | 474 | 291 |
|
38 | King Fahd University of Petroleum & Minerals | | 404 | 398 | 468 | 466 | 440 |
|
39 | City University of Hong Kong | | 405 | 598 | 578 | 338 | 227 |
|
40 | Zhejiang University | | 413 | 275 | 783 | 505 | 101 |
|
41 | Hong Kong Polytechnic University | | 438 | 471 | 520 | 494 | 420 |
|
42 | Kobe University | | 442 | 423 | 456 | 837 | 281 |
|
43 | Fudan University (Shanghai Medical University)* | | 452 | 412 | 630 | 458 | 351 |
|
44 | Ben Gurion University of the Negev | | 460 | 471 | 735 | 169 | 608 |
|
45 | Indian Institute of Technology Bombay | | 461 | 349 | 816 | 277 | 422 |
|
46 | National Chung Cheng University | | 462 | 496 | 988 | 370 | 67 |
|
47 | Nanyang Technological University | | 468 | 434 | 560 | 718 | 311 |
|
48 | Yonsei University* | | 475 | 300 | 711 | 508 | 431 |
|
49 | Chiang Mai University* | | 478 | 666 | 414 | 523 | 807 |
|
50 | Tamkang University | | 483 | 291 | 849 | 407 | 375 |
|
51 | Korea University* | | 493 | 453 | 708 | 816 | 122 |
|
52 | King Abdulaziz University | | 496 | 860 | 868 | 358 | 127 |
|
53 | Ritsumeikan University* | | 497 | 322 | 522 | 937 | 499 |
|
54 | Middle East Technical University* | | 499 | 418 | 794 | 315 | 563 |
|
55 | United Nations University | | 506 | 806 | 364 | 896 | 605 |
|
56 | University of Haifa | | 515 | 633 | 753 | 189 | 868 |
|
57 | Pohang University of Science & Technology | | 518 | 405 | 804 | 501 | 462 |
|
58 | Bogazici University | | 523 | 873 | 498 | 499 | 786 |
|
59 | Okayama University | | 548 | 379 | 1,071 | 507 | 248 |
|
60 | Bar Ilan University | | 550 | 907 | 720 | 205 | 906 |
|
61 | I-Shou University | | 561 | 776 | 1,180 | 262 | 212 |
|
62 | Universitas Gadjah Mada | | 562 | 602 | 421 | 1,028 | 827 |
|
63 | Nanjing University | | 563 | 676 | 561 | 659 | 733 |
|
64 | Shandong University | | 564 | 309 | 1,203 | 543 | 201 |
|
65 | Indian Institute of Science Bangalore | | 565 | 400 | 1,208 | 434 | 235 |
|
66 | Khon Kaen University | | 567 | 824 | 387 | 703 | 1,214 |
|
67 | Bilkent University | | 607 | 421 | 990 | 461 | 641 |
|
68 | Hong Kong Baptist University | | 608 | 465 | 732 | 570 | 937 |
|
69 | Hosei University | | 610 | 625 | 810 | 797 | 395 |
|
70 | National Taiwan University of Science & Technology | | 618 | 528 | 1,526 | 562 | 57 |
|
71 | Shinshu University | | 626 | 492 | 1,103 | 519 | 437 |
|
72 | National Yunlin University of Science & Technology | | 653 | 1,008 | 899 | 1,143 | 77 |
|
73 | Fu Jen Catholic University | | 656 | 576 | 788 | 398 | 1,310 |
|
74 | Institute of Technology Bandung | | 661 | 564 | 657 | 1,138 | 654 |
|
75 | East China Normal University | | 662 | 481 | 1,309 | 387 | 483 |
|
76 | University of Electro-Communications | | 673 | 694 | 812 | 631 | 840 |
|
77 | Sungkyunkwan University* | | 678 | 608 | 1,077 | 921 | 228 |
|
78 | Indian Institute of Technology Kanpur | | 681 | 958 | 782 | 643 | 739 |
|
79 | Hokkaido University | | 682 | 110 | 318 | 317 | 9,750 |
|
80 | Wuhan University | | 683 | 381 | 878 | 817 | 860 |
|
81 | Universiti Putra Malaysia | | 686 | 688 | 887 | 1,064 | 342 |
|
82 | Tokyo University of Science* | | 695 | 810 | 566 | 836 | 1,264 |
|
83 | Gunma University | | 697 | 1,010 | 637 | 1,175 | 562 |
|
84 | Thammasat University | | 700 | 525 | 748 | 1,035 | 846 |
|
85 | Kanazawa University | | 703 | 543 | 1,252 | 960 | 157 |
|
86 | Kyungpook (Kyungbook) National University* | | 710 | 161 | 814 | 1,354 | 1,051 |
|
87 | Providence University | | 711 | 872 | 1,278 | 547 | 285 |
|
88 | Tokai University | | 714 | 448 | 862 | 956 | 810 |
|
89 | Waseda University | | 718 | 1,101 | 490 | 985 | 1,218 |
|
90 | Japan Advanced Institute of Science & Technology | | 720 | 574 | 1,040 | 1,204 | 263 |
|
91 | Feng Chia University | | 723 | 644 | 1,452 | 1,065 | 55 |
|
92 | Universiti Sains Malaysia | | 725 | 500 | 1,097 | 1,195 | 256 |
|
93 | Doshisha University | | 727 | 463 | 893 | 983 | 744 |
|
94 | Universiti Teknologi Malaysia | | 733 | 519 | 1,487 | 852 | 126 |
|
95 | Xiamen University | | 740 | 363 | 1,315 | 961 | 325 |
|
96 | Niigata University | | 743 | 560 | 949 | 893 | 693 |
|
97 | Meiji University | | 750 | 498 | 982 | 971 | 709 |
|
98 | Yamagata University | | 764 | 552 | 963 | 682 | 1,157 |
|
99 | Southern Taiwan University of Technology | | 767 | 448 | 1,714 | 382 | 566 |
|
100 | Chiba University | | 769 | 534 | 817 | 728 | 1,587 |
UNIVERSITAS TERBAIK DI INDONESIA MENURUT 4 INTERNASIONAL COLLEGES & UNIVERSITY
BalasHapusblog.umy.ac.id/pariwisata/universitas-terbaik/
http://news-universitas-terbaik.blogspot.com/2012/01/mau-kuliah-di-universitas-terbaik-pasti.html
BalasHapushttp://blog.umy.ac.id/pariwisata/universitas-terbaik/
http://www.w3-directory.com/vote-w3-directory.php?id_site_vote=25389
http://planet-tourism.blogspot.com/
universitas terbai k yah menurut webometric ataupun 4 aicu lihat disini di halamanpaling depan yah http://blog.umy.ac.id/topik/
BalasHapus