Ekonomi mereka diberi peringkat kemudahan melakukan bisnis, 1-183, dengan pertama-tama menjadi yang terbaik. Peringkat tinggi dalam hal kemudahan melakukan bisnis berarti indeks lingkungan regulasi yang kondusif untuk operasi bisnis. Indeks ini rata-rata negara peringkat persentil di 10 topik yang terdiri dari berbagai indikator, memberikan bobot yang sama untuk setiap topik. Peringkat adalah dari laporan Doing Business 2010, yang mencakup periode Juni 2008 hingga Mei 2009.
Economy | Ease of Doing Business Rank | Starting a Business | Dealing with Construction Permits | Employing Workers | Registering Property | Getting Credit | Protecting Investors | Paying Taxes | Trading Across Borders | Enforcing Contracts | Closing a Business |
---|---|---|---|---|---|---|---|---|---|---|---|
Singapore | 1 | 4 | 2 | 1 | 16 | 4 | 2 | 5 | 1 | 13 | 2 |
New Zealand | 2 | 1 | 5 | 15 | 3 | 4 | 1 | 9 | 26 | 10 | 17 |
Hong Kong, China | 3 | 18 | 1 | 6 | 75 | 4 | 3 | 3 | 2 | 3 | 13 |
United States | 4 | 8 | 25 | 1 | 12 | 4 | 5 | 61 | 18 | 8 | 15 |
United Kingdom | 5 | 16 | 16 | 35 | 23 | 2 | 10 | 16 | 16 | 23 | 9 |
Denmark | 6 | 28 | 10 | 9 | 47 | 15 | 27 | 13 | 6 | 28 | 7 |
Ireland | 7 | 9 | 30 | 27 | 79 | 15 | 5 | 6 | 21 | 37 | 6 |
Canada | 8 | 2 | 29 | 17 | 35 | 30 | 5 | 28 | 38 | 58 | 4 |
Australia | 9 | 3 | 62 | 1 | 34 | 4 | 57 | 47 | 27 | 16 | 14 |
Norway | 10 | 35 | 65 | 114 | 8 | 43 | 20 | 17 | 9 | 4 | 3 |
Georgia | 11 | 5 | 7 | 9 | 2 | 30 | 41 | 64 | 30 | 41 | 95 |
Thailand | 12 | 55 | 13 | 52 | 6 | 71 | 12 | 88 | 12 | 24 | 48 |
Saudi Arabia | 13 | 13 | 33 | 73 | 1 | 61 | 16 | 7 | 23 | 140 | 60 |
Iceland | 14 | 33 | 31 | 56 | 13 | 30 | 73 | 31 | 73 | 2 | 16 |
Japan | 15 | 91 | 45 | 40 | 54 | 15 | 16 | 123 | 17 | 20 | 1 |
Finland | 16 | 30 | 47 | 132 | 27 | 30 | 57 | 71 | 4 | 8 | 5 |
Mauritius | 17 | 10 | 42 | 36 | 66 | 87 | 12 | 12 | 19 | 66 | 73 |
Sweden | 18 | 43 | 19 | 117 | 20 | 71 | 57 | 42 | 7 | 51 | 18 |
Korea, Rep. | 19 | 53 | 23 | 150 | 71 | 15 | 73 | 49 | 8 | 5 | 12 |
Bahrain | 20 | 63 | 14 | 13 | 22 | 87 | 57 | 13 | 32 | 117 | 26 |
Switzerland | 21 | 71 | 35 | 16 | 15 | 15 | 165 | 21 | 39 | 29 | 38 |
Belgium | 22 | 31 | 46 | 48 | 167 | 43 | 16 | 73 | 43 | 21 | 8 |
Malaysia | 23 | 88 | 109 | 61 | 86 | 1 | 4 | 24 | 35 | 59 | 57 |
Estonia | 24 | 37 | 20 | 161 | 13 | 43 | 57 | 38 | 3 | 49 | 61 |
Germany | 25 | 84 | 18 | 158 | 57 | 15 | 93 | 71 | 14 | 7 | 35 |
Lithuania | 26 | 99 | 64 | 119 | 4 | 43 | 93 | 51 | 28 | 17 | 36 |
Latvia | 27 | 51 | 78 | 128 | 58 | 4 | 57 | 45 | 22 | 15 | 88 |
Austria | 28 | 122 | 54 | 60 | 39 | 15 | 132 | 102 | 24 | 11 | 20 |
Israel | 29 | 34 | 120 | 90 | 147 | 4 | 5 | 83 | 11 | 99 | 41 |
Netherlands | 30 | 70 | 104 | 123 | 29 | 43 | 109 | 33 | 13 | 30 | 10 |
France | 31 | 22 | 17 | 155 | 159 | 43 | 73 | 59 | 25 | 6 | 42 |
Macedonia, FYR | 32 | 6 | 137 | 58 | 63 | 43 | 20 | 26 | 62 | 64 | 115 |
United Arab Emirates | 33 | 44 | 27 | 50 | 7 | 71 | 119 | 4 | 5 | 134 | 143 |
South Africa | 34 | 67 | 52 | 102 | 90 | 2 | 10 | 23 | 148 | 85 | 76 |
Puerto Rico | 35 | 15 | 148 | 22 | 124 | 30 | 16 | 104 | 105 | 97 | 30 |
St. Lucia | 36 | 36 | 12 | 20 | 76 | 87 | 27 | 40 | 103 | 165 | 47 |
Colombia | 37 | 74 | 32 | 63 | 51 | 61 | 5 | 115 | 97 | 152 | 32 |
Azerbaijan | 38 | 17 | 158 | 33 | 9 | 15 | 20 | 108 | 177 | 26 | 84 |
Qatar | 39 | 68 | 28 | 68 | 55 | 135 | 93 | 2 | 41 | 95 | 33 |
Cyprus | 40 | 25 | 77 | 93 | 64 | 71 | 93 | 37 | 15 | 107 | 21 |
Kyrgyz Republic | 41 | 14 | 40 | 47 | 19 | 15 | 12 | 156 | 154 | 54 | 140 |
Slovak Republic | 42 | 66 | 56 | 81 | 11 | 15 | 109 | 119 | 113 | 61 | 39 |
Armenia | 43 | 21 | 72 | 62 | 5 | 43 | 93 | 153 | 102 | 62 | 49 |
Bulgaria | 44 | 50 | 119 | 53 | 56 | 4 | 41 | 95 | 106 | 87 | 78 |
Botswana | 45 | 83 | 122 | 71 | 44 | 43 | 41 | 18 | 150 | 79 | 27 |
Taiwan, China | 46 | 29 | 97 | 153 | 30 | 71 | 73 | 92 | 33 | 90 | 11 |
Hungary | 47 | 39 | 88 | 77 | 61 | 30 | 119 | 122 | 70 | 14 | 58 |
Portugal | 48 | 60 | 111 | 171 | 52 | 87 | 41 | 80 | 19 | 25 | 22 |
Chile | 49 | 69 | 66 | 72 | 42 | 71 | 41 | 45 | 56 | 69 | 114 |
Antigua and Barbuda | 50 | 59 | 21 | 54 | 103 | 113 | 27 | 128 | 53 | 71 | 64 |
Mexico | 51 | 90 | 37 | 136 | 99 | 61 | 41 | 106 | 74 | 81 | 24 |
Tonga | 52 | 32 | 35 | 11 | 121 | 113 | 109 | 30 | 51 | 55 | 103 |
Slovenia | 53 | 26 | 59 | 162 | 108 | 87 | 20 | 84 | 84 | 60 | 40 |
Fiji | 54 | 104 | 58 | 31 | 43 | 43 | 41 | 81 | 116 | 65 | 122 |
Romania | 55 | 42 | 91 | 113 | 92 | 15 | 41 | 149 | 46 | 55 | 91 |
Peru | 56 | 112 | 116 | 112 | 28 | 15 | 20 | 86 | 91 | 114 | 99 |
Samoa | 57 | 20 | 48 | 18 | 81 | 127 | 27 | 67 | 88 | 83 | 139 |
Belarus | 58 | 7 | 44 | 32 | 10 | 113 | 109 | 183 | 129 | 12 | 74 |
Vanuatu | 59 | 110 | 22 | 75 | 104 | 71 | 73 | 20 | 141 | 73 | 52 |
Mongolia | 60 | 78 | 103 | 44 | 25 | 71 | 27 | 69 | 155 | 36 | 110 |
Kuwait | 61 | 137 | 81 | 24 | 89 | 87 | 27 | 11 | 109 | 113 | 69 |
Spain | 62 | 146 | 53 | 157 | 48 | 43 | 93 | 78 | 59 | 52 | 19 |
Kazakhstan | 63 | 82 | 143 | 38 | 31 | 43 | 57 | 52 | 182 | 34 | 54 |
Luxembourg | 64 | 72 | 43 | 170 | 131 | 113 | 119 | 15 | 31 | 1 | 50 |
Oman | 65 | 62 | 130 | 21 | 20 | 127 | 93 | 8 | 123 | 106 | 66 |
Namibia | 66 | 123 | 38 | 43 | 134 | 15 | 73 | 97 | 151 | 41 | 55 |
Rwanda | 67 | 11 | 89 | 30 | 38 | 61 | 27 | 59 | 170 | 40 | 183 |
Bahamas, the | 68 | 61 | 100 | 42 | 149 | 71 | 109 | 42 | 37 | 120 | 31 |
Tunisia | 69 | 47 | 107 | 108 | 59 | 87 | 73 | 118 | 40 | 77 | 34 |
St. Vincent and the Grenadines | 70 | 45 | 3 | 57 | 137 | 87 | 27 | 62 | 52 | 102 | 183 |
Montenegro | 71 | 85 | 160 | 46 | 131 | 43 | 27 | 145 | 47 | 133 | 44 |
Poland | 72 | 117 | 164 | 76 | 88 | 15 | 41 | 151 | 42 | 75 | 85 |
Turkey | 73 | 56 | 133 | 145 | 36 | 71 | 57 | 75 | 67 | 27 | 121 |
Czech Republic | 74 | 113 | 76 | 25 | 62 | 43 | 93 | 121 | 53 | 82 | 116 |
Jamaica | 75 | 19 | 49 | 39 | 122 | 87 | 73 | 174 | 104 | 128 | 23 |
St. Kitts and Nevis | 76 | 86 | 8 | 19 | 153 | 87 | 27 | 100 | 53 | 114 | 183 |
Panama | 77 | 27 | 68 | 177 | 65 | 30 | 109 | 173 | 10 | 119 | 75 |
Italy | 78 | 75 | 85 | 99 | 98 | 87 | 57 | 136 | 50 | 156 | 29 |
Kiribati | 79 | 119 | 71 | 29 | 66 | 135 | 41 | 10 | 77 | 80 | 183 |
Belize | 80 | 147 | 4 | 23 | 128 | 87 | 119 | 57 | 117 | 168 | 25 |
Trinidad and Tobago | 81 | 65 | 82 | 45 | 170 | 30 | 20 | 56 | 49 | 169 | 183 |
Albania | 82 | 46 | 173 | 105 | 70 | 15 | 15 | 138 | 66 | 91 | 183 |
Dominica | 83 | 38 | 25 | 80 | 113 | 71 | 27 | 68 | 86 | 167 | 183 |
El Salvador | 84 | 121 | 128 | 106 | 46 | 43 | 119 | 134 | 61 | 50 | 81 |
Pakistan | 85 | 63 | 105 | 146 | 119 | 61 | 27 | 143 | 78 | 158 | 56 |
Dominican Republic | 86 | 107 | 92 | 97 | 112 | 71 | 57 | 70 | 36 | 86 | 146 |
Maldives | 87 | 49 | 9 | 41 | 183 | 150 | 73 | 1 | 126 | 92 | 126 |
Serbia | 88 | 73 | 174 | 94 | 105 | 4 | 73 | 136 | 69 | 97 | 102 |
China | 89 | 151 | 180 | 140 | 32 | 61 | 93 | 125 | 44 | 18 | 65 |
Zambia | 90 | 94 | 151 | 116 | 94 | 30 | 73 | 36 | 157 | 87 | 83 |
Grenada | 91 | 52 | 15 | 49 | 162 | 87 | 27 | 82 | 79 | 162 | 183 |
Ghana | 92 | 135 | 153 | 133 | 33 | 113 | 41 | 79 | 83 | 47 | 106 |
Vietnam | 93 | 116 | 69 | 103 | 40 | 30 | 172 | 147 | 74 | 32 | 127 |
Moldova | 94 | 77 | 161 | 141 | 17 | 87 | 109 | 101 | 140 | 22 | 90 |
Kenya | 95 | 124 | 34 | 78 | 125 | 4 | 93 | 164 | 147 | 126 | 79 |
Brunei Darussalam | 96 | 153 | 75 | 4 | 183 | 113 | 119 | 22 | 48 | 160 | 37 |
Palau | 97 | 103 | 54 | 8 | 18 | 183 | 172 | 91 | 124 | 144 | 59 |
Marshall Islands | 98 | 39 | 5 | 4 | 183 | 150 | 154 | 94 | 64 | 63 | 128 |
Yemen, Rep. | 99 | 53 | 50 | 74 | 50 | 150 | 132 | 148 | 120 | 35 | 89 |
Jordan | 100 | 125 | 92 | 51 | 106 | 127 | 119 | 26 | 71 | 124 | 96 |
Guyana | 101 | 97 | 39 | 87 | 72 | 150 | 73 | 113 | 76 | 75 | 129 |
Papua New Guinea | 102 | 104 | 121 | 26 | 83 | 135 | 41 | 96 | 89 | 162 | 104 |
Croatia | 103 | 101 | 144 | 163 | 109 | 61 | 132 | 39 | 96 | 45 | 82 |
Solomon Islands | 104 | 111 | 40 | 65 | 172 | 167 | 57 | 48 | 82 | 108 | 107 |
Sri Lanka | 105 | 41 | 168 | 96 | 148 | 71 | 73 | 166 | 65 | 137 | 45 |
Egypt, Arab Rep. | 106 | 24 | 156 | 120 | 87 | 71 | 73 | 140 | 29 | 148 | 132 |
Ethiopia | 107 | 93 | 60 | 98 | 110 | 127 | 119 | 42 | 159 | 57 | 77 |
Lebanon | 108 | 108 | 125 | 66 | 111 | 87 | 93 | 34 | 95 | 121 | 124 |
Greece | 109 | 140 | 50 | 147 | 107 | 87 | 154 | 76 | 80 | 89 | 43 |
Guatemala | 110 | 156 | 150 | 127 | 24 | 4 | 132 | 108 | 119 | 103 | 93 |
Seychelles | 111 | 81 | 56 | 130 | 59 | 150 | 57 | 34 | 93 | 70 | 183 |
Uganda | 112 | 129 | 84 | 7 | 149 | 113 | 132 | 66 | 145 | 116 | 53 |
Kosovo | 113 | 164 | 176 | 34 | 68 | 43 | 172 | 50 | 132 | 157 | 28 |
Uruguay | 114 | 132 | 140 | 64 | 165 | 43 | 93 | 159 | 131 | 96 | 46 |
Swaziland | 115 | 158 | 24 | 55 | 158 | 43 | 180 | 54 | 158 | 130 | 68 |
Bosnia and Herzegovina | 116 | 160 | 136 | 111 | 139 | 61 | 93 | 129 | 63 | 124 | 63 |
Nicaragua | 117 | 95 | 138 | 84 | 143 | 87 | 93 | 165 | 99 | 67 | 70 |
Argentina | 118 | 138 | 169 | 101 | 115 | 61 | 109 | 142 | 110 | 46 | 86 |
Bangladesh | 119 | 98 | 118 | 124 | 176 | 71 | 20 | 89 | 107 | 180 | 108 |
Russian Federation | 120 | 106 | 182 | 109 | 45 | 87 | 93 | 103 | 162 | 19 | 92 |
Costa Rica | 121 | 127 | 129 | 110 | 49 | 61 | 165 | 154 | 60 | 132 | 101 |
Indonesia | 122 | 161 | 61 | 149 | 95 | 113 | 41 | 127 | 45 | 146 | 142 |
Nepal | 123 | 87 | 131 | 148 | 26 | 113 | 73 | 124 | 161 | 122 | 105 |
Paraguay | 124 | 100 | 106 | 179 | 79 | 71 | 57 | 110 | 152 | 104 | 119 |
Nigeria | 125 | 108 | 162 | 37 | 178 | 87 | 57 | 132 | 146 | 94 | 94 |
Bhutan | 126 | 80 | 127 | 12 | 41 | 177 | 132 | 90 | 153 | 33 | 183 |
Micronesia, Fed. Sts. | 127 | 79 | 11 | 14 | 183 | 113 | 172 | 86 | 98 | 149 | 154 |
Morocco | 128 | 76 | 99 | 176 | 123 | 87 | 165 | 126 | 72 | 108 | 67 |
Brazil | 129 | 126 | 113 | 138 | 120 | 87 | 73 | 150 | 100 | 100 | 131 |
Lesotho | 130 | 131 | 155 | 67 | 142 | 113 | 147 | 63 | 143 | 105 | 72 |
Tanzania | 131 | 120 | 178 | 131 | 145 | 87 | 93 | 120 | 108 | 31 | 113 |
Malawi | 132 | 128 | 163 | 92 | 101 | 87 | 73 | 24 | 172 | 142 | 130 |
India | 133 | 169 | 175 | 104 | 93 | 30 | 41 | 169 | 94 | 182 | 138 |
Madagascar | 134 | 12 | 108 | 152 | 152 | 167 | 57 | 74 | 111 | 155 | 183 |
Mozambique | 135 | 96 | 159 | 156 | 151 | 127 | 41 | 98 | 136 | 129 | 136 |
Algeria | 136 | 148 | 110 | 122 | 160 | 135 | 73 | 168 | 122 | 123 | 51 |
Iran, Islamic Rep. | 137 | 48 | 141 | 137 | 153 | 113 | 165 | 117 | 134 | 53 | 109 |
Ecuador | 138 | 163 | 86 | 160 | 69 | 87 | 132 | 77 | 125 | 101 | 134 |
West Bank and Gaza | 139 | 176 | 157 | 135 | 73 | 167 | 41 | 28 | 92 | 111 | 183 |
Gambia, the | 140 | 114 | 79 | 85 | 117 | 135 | 172 | 176 | 81 | 67 | 123 |
Honduras | 141 | 144 | 74 | 168 | 91 | 30 | 165 | 145 | 114 | 175 | 118 |
Ukraine | 142 | 134 | 181 | 83 | 141 | 30 | 109 | 181 | 139 | 43 | 145 |
Syrian Arab Republic | 143 | 133 | 132 | 91 | 82 | 181 | 119 | 105 | 118 | 176 | 87 |
Philippines | 144 | 162 | 111 | 115 | 102 | 127 | 132 | 135 | 68 | 118 | 153 |
Cambodia | 145 | 173 | 145 | 134 | 116 | 87 | 73 | 58 | 127 | 141 | 183 |
Cape Verde | 146 | 136 | 83 | 167 | 126 | 150 | 132 | 110 | 58 | 38 | 183 |
Burkina Faso | 147 | 115 | 80 | 82 | 114 | 150 | 147 | 144 | 176 | 110 | 112 |
Sierra Leone | 148 | 58 | 171 | 166 | 175 | 127 | 27 | 161 | 137 | 144 | 147 |
Liberia | 149 | 57 | 135 | 121 | 174 | 135 | 147 | 85 | 112 | 166 | 148 |
Uzbekistan | 150 | 92 | 142 | 95 | 133 | 135 | 119 | 178 | 174 | 44 | 125 |
Haiti | 151 | 180 | 126 | 28 | 129 | 135 | 165 | 99 | 144 | 92 | 155 |
Tajikistan | 152 | 143 | 177 | 143 | 78 | 167 | 73 | 162 | 179 | 39 | 100 |
Iraq | 153 | 175 | 94 | 59 | 53 | 167 | 119 | 53 | 180 | 139 | 183 |
Sudan | 154 | 118 | 139 | 153 | 37 | 135 | 154 | 93 | 142 | 146 | 183 |
Suriname | 155 | 171 | 97 | 70 | 168 | 135 | 180 | 32 | 101 | 178 | 149 |
Mali | 156 | 139 | 94 | 100 | 99 | 150 | 147 | 158 | 156 | 135 | 117 |
Senegal | 157 | 102 | 124 | 172 | 166 | 150 | 165 | 172 | 57 | 151 | 80 |
Gabon | 158 | 152 | 63 | 165 | 130 | 135 | 154 | 107 | 135 | 150 | 137 |
Zimbabwe | 159 | 145 | 178 | 142 | 84 | 113 | 119 | 131 | 167 | 78 | 156 |
Afghanistan | 160 | 23 | 149 | 69 | 164 | 127 | 183 | 55 | 183 | 164 | 183 |
Bolivia | 161 | 167 | 101 | 183 | 135 | 113 | 132 | 177 | 121 | 136 | 62 |
Comoros | 162 | 168 | 66 | 164 | 96 | 167 | 132 | 41 | 133 | 153 | 183 |
Djibouti | 163 | 177 | 102 | 151 | 140 | 177 | 178 | 65 | 34 | 161 | 135 |
Timor-Leste | 164 | 150 | 87 | 89 | 183 | 181 | 132 | 19 | 85 | 183 | 183 |
Togo | 165 | 170 | 152 | 159 | 155 | 150 | 147 | 155 | 87 | 154 | 97 |
Mauritania | 166 | 149 | 154 | 125 | 74 | 150 | 147 | 175 | 163 | 83 | 150 |
Lao PDR | 167 | 89 | 115 | 107 | 161 | 150 | 182 | 113 | 168 | 111 | 183 |
Côte d'Ivoire | 168 | 172 | 167 | 129 | 145 | 150 | 154 | 152 | 160 | 127 | 71 |
Angola | 169 | 165 | 123 | 178 | 173 | 87 | 57 | 139 | 171 | 181 | 144 |
Equatorial Guinea | 170 | 178 | 90 | 182 | 76 | 135 | 147 | 163 | 138 | 72 | 183 |
Cameroon | 171 | 174 | 164 | 126 | 143 | 135 | 119 | 170 | 149 | 174 | 98 |
Benin | 172 | 155 | 134 | 139 | 126 | 150 | 154 | 167 | 128 | 177 | 133 |
Guinea | 173 | 179 | 170 | 79 | 163 | 167 | 172 | 171 | 130 | 131 | 111 |
Niger | 174 | 157 | 166 | 173 | 85 | 150 | 154 | 141 | 173 | 138 | 141 |
Eritrea | 175 | 181 | 183 | 86 | 171 | 177 | 109 | 110 | 164 | 48 | 183 |
Burundi | 176 | 130 | 172 | 88 | 118 | 167 | 154 | 116 | 175 | 172 | 183 |
Venezuela, R.B. | 177 | 142 | 94 | 181 | 97 | 177 | 178 | 182 | 166 | 74 | 151 |
Chad | 178 | 182 | 73 | 118 | 136 | 150 | 132 | 133 | 169 | 170 | 183 |
Congo, Rep. | 179 | 166 | 69 | 169 | 169 | 135 | 154 | 180 | 178 | 159 | 120 |
São Tomé and Principe | 180 | 140 | 116 | 180 | 156 | 167 | 154 | 160 | 90 | 179 | 183 |
Guinea-Bissau | 181 | 183 | 114 | 175 | 177 | 150 | 132 | 130 | 115 | 143 | 183 |
Congo, Dem. Rep. | 182 | 154 | 146 | 174 | 157 | 167 | 154 | 157 | 165 | 172 | 152 |
Central African Republic | 183 | 159 | 147 | 144 | 138 | 135 | 132 | 179 | 181 | 171 | 183 |
sumber : www.doingbusiness.org
Tidak ada komentar:
Posting Komentar